List of courses Distance Learning Student Handbook Frequently asked questions Return to the main distance learning page

Online Classes

Televised Classes

Contact Information

Sierra TV on iTunes U

Blackboard Tutorial

Distance Learning
Handbook

Frequently Asked
Questions

Online Virtual Librarian

Tutor & Testing Center

Sierra College
Library / Learning
Resource Center

Sierra College
Main Site

Sierra College
Distance Learning
Homepage

Bobby Worldwide Approved 508
This site complies with
ADA guidelines.

_________________

Sierra College Online Online Course Listings


Select a semester to view offered courses:




Some courses have a syllabus or website to preview - if the course name underlined as a link, click on it to view their information. Please note that not all courses currently have additional info posted.

For a course description & any pre-requisites, please go to class schedules and enter course code.

You can email the instructors by clicking on their names listed below. If you have any questions regarding required class meetings listed below, course content, or need an add code, please email the instructors for info. Click here to see a list of their email addresses.

FALL 2008 ONLINE COURSES

CODE

COURSE

INSTRUCTOR

BegDate

EndDate

ADMJUS 89 44915 LINTHICUM, STEVEN 8/25/08 12/13/08
AG 198 33965 MACFARLANE, MICHELLE 8/25/08 12/13/08
AG 198 33974 MACFARLANE, MICHELLE 8/25/08 12/13/08
ANTHRO 1 28316 MOLINA-STIDGER, JENNIFER 8/25/08 12/13/08
ANTHRO 1 33710 MOLINA-STIDGER, JENNIFER 8/25/08 12/13/08
ANTHRO 2 39274 CAHOON, AUTUMN 8/25/08 12/13/08
ANTHRO 2 31216 ARCHER, MATT 8/25/08 12/13/08
ANTHRO 9 21440 BRITA MESSCHAERT 8/25/08 12/13/08
ART 1A 32402 MIRMOBINY, SHADIEH 8/25/08 12/13/08
ART 1E 35348 PACANSKY-BROCK, MICHELLE 8/25/08 12/13/08
ART 1F 23096 MIRMOBINY, SHADIEH 8/25/08 12/13/08
ART 1G 37419 PERBETSKY, PATRICIA 8/25/08 12/13/08
ART 10 39690 PACANSKY-BROCK, MICHELLE 8/25/08 12/13/08
ART 10 39702 PACANSKY-BROCK, MICHELLE 8/25/08 12/13/08
AAD 75 36525 GREGG, REBECCA 8/25/08 12/13/08
AAD 85 39104 MOORE, BEATE 8/25/08 12/13/08
AAD 85 29060 CIOLA, KAREN 8/25/08 12/13/08
AAD 90 35082 JOHNSON, PAM 8/25/08 12/13/08
AAD 92 36517 FEIN, MARY HELEN 8/25/08 12/13/08
ASTRO 10 -
CANCELLED
27631 HOUPIS, HARRY
You will be missed...
8/25/08 12/13/08
ASTRO 10 29401 PULLEN, CHUCK 8/25/08 12/13/08
ASTRO 11 27721 KENYON, DAVE 8/25/08 12/13/08
ASTRO 11 29418 KENYON, DAVE 8/25/08 12/13/08
ASTRO 11 41860 KENYON, DAVE 8/25/08 12/13/08
BIOSCI 3
36828
Lab TTh S117
210-515pm
ROBERTS, HEATHER 8/25/08 12/13/08
BIOSCI 5
Required Info!
34816
Lab TTh S116
1230-150pm
BADARACCO, PAUL
Required orientation - info at www.badaraccoonline.net
8/25/08 12/13/08
BIOSCI 5
Required Info!
34790
Lab MW S116
1230-150pm
BADARACCO, PAUL
Required orientation - info at www.badaraccoonline.net
8/25/08 12/13/08
BIOSCI 6
Required Info!
33064
Lab Tues S113
600-905pm
BADARACCO, PAUL
Required orientation - info at www.badaraccoonline.net
8/25/08 12/13/08
BIOSCI 6
Required Info!
32920
Lab Wed S113 1230-335pm
BADARACCO, PAUL
Required orientation - info at www.badaraccoonline.net
8/25/08 12/13/08
BIOSCI 10 35895 ROBERTS, HEATHER 8/25/08 12/13/08
BIOSCI 10 34831

WILSON, JAMES

8/25/08 12/13/08
BIOSCI 10 44955

CARROLL, KEELY

8/25/08 12/13/08
BIOSCI 11
35472
Lab Tues S112
500-805pm
PRAVOSUDOVA, ELENA 8/25/08 12/13/08
BIOSCI 14
18174
Lab Wed S103
200-505pm
ROBERTS, HEATHER 8/25/08 12/13/08
BIOSCI 36 37402 ROBERTS, HEATHER 8/25/08 12/13/08
BIOSCI 55
Required Info!
28609 BADARACCO, PAUL
Required orientation - info at www.badaraccoonline.net
8/25/08 12/13/08
BIOSCI 56 18202 MUMA, KERI 8/25/08 12/13/08
BUS 1 42036 JENSEN, TODD 8/25/08 12/13/08
BUS 2 41888 LOLLAND, SONJA 8/25/08 12/13/08
BUS 3 41897 JENSEN, TODD 8/25/08 12/13/08
BUS 20 39904 REHNBORG, NICOLE 8/25/08 12/13/08
BUS 52 39596 DUNN, CYNDI 8/25/08 12/13/08
BUS 52 45521 DUNN, CYNDI 8/25/08 12/13/08
BUS 55 41997 DUNN, CYNDI 8/25/08 12/13/08
BUS 70 43887 DUNN, CYNDI 8/25/08 12/13/08
COMM ST 1 - Hybrid
43728
KREISER, PAMELA
Class meets 9 Thursdays,
6:30-9:35pm, W108
8/25/08

12/13/08

COMM ST 15 42264 BOR, AARON 8/25/08

12/13/08

COMM ST 30 33906 BOR, AARON 8/25/08

12/13/08

CIS 5 - Hybrid 40698 ELSON, PJ
Required orientation & 4 class meetings
see CIS 5 website for info
8/25/08 12/13/08
CIS 5 - Hybrid 43893 ELSON, PJ
Required orientation & 4 class meetings
see CIS 5 website for info
8/25/08 12/13/08
CIS 20 - Hybrid 36418 ROCHA, PATRICIA
3 Required meetings -
contact instructor for info
8/25/08 12/13/08
CIS 45 38514 BUSHNELL, DENISE 8/25/08 12/13/08
CIS 52 39607 DUNN, CYNDI 8/25/08 12/13/08
CIS 52 45512 DUNN, CYNDI 8/25/08 12/13/08
CIS 67 32825 DUNN, CYNDI 8/25/08 12/13/08
CIS 70 21692 DERUVO, FRED 8/25/08 12/13/08
CIS 70 46460 DERUVO, FRED 8/25/08 12/13/08
CIS 80 22259 BUSHNELL, DENISE 8/25/08 12/13/08
CIS 80 40143 BUSHNELL, DENISE 8/25/08 12/13/08
CIS 80 45506 BUSHNELL, DENISE 8/25/08 12/13/08
CIS 90 34118 PERREAULT, DIANE 8/25/08 12/13/08
CIS 100 - Hybrid
Meets 1 Tues per Month
V119 600-905pm
26095 DUNN, CYNDI
8/25/08 12/13/08
CIS 127 30190 FICHERA, ALFRED 8/25/08 12/13/08
CIS 137 33631 FICHERA, ALFRED 8/25/08 12/13/08
CS 10 22274 DOBECK, MIKE 8/25/08 12/13/08
CS 10 - Latestart 44256 DOBECK, MIKE 10/06/08 12/13/08
CS 12 29090 OWENS, TOM 8/25/08 12/13/08
CS 12 45269 OWENS, TOM 8/25/08 12/13/08
CS 13 22825 DOBECK, MIKE 8/25/08 12/13/08
CS 13 45350 DOBECK, MIKE 8/25/08 12/13/08
CS 26 - Hybrid
Lab Tues V101
1230-150
28923 DOBECK, MIKE 8/25/08 12/13/08
CS 27 22301 COLE, BILL 8/25/08 12/13/08
CS 46 21003 OWENS, TOM 8/25/08 12/13/08
CS 46 45276 OWENS, TOM 8/25/08 12/13/08
CS 50 20022 OWENS, TOM 8/25/08 12/13/08
CS 50 - Hybrid
CANCELLED
19521 OWENS, TOM 8/25/08 12/13/08
CS 55 17321 PERREAULT, DIANE 8/25/08 12/13/08
CS 59P 39564 MCGOWEN, TIMOTHY 8/25/08 12/13/08
CS 63 26104 COLE, BILL 8/25/08 12/13/08
CS 66 26117 OWENS, TOM 8/25/08 12/13/08
CS 68 39219 HERBERHOLZ, SUSAN 8/25/08 12/13/08
EARTHSCI 10 28592 AMIGO, ALEX 8/25/08 12/13/08
EARTHSCI 10 38086 AMIGO, ALEX 8/25/08 12/13/08
ECON 1A 36896 SPENCER, STAN 8/25/08 12/13/08
ECON 1A 39067 SPENCER, STAN 8/25/08 12/13/08
ECON 1A 40321 WILLIS, TIFFANY 8/25/08 12/13/08
ECON 1B 41629 AUSLAM, DAVE 8/25/08 12/13/08
ECON 1B 42999 AUSLAM, DAVE 8/25/08 12/13/08
EST 12 32103 JUNG, STEVE 8/25/08 12/13/08
ENGLISH 1A 23795 JOHNSON, SUE 8/25/08 12/13/08
ENGLISH 1A 31319 JOHNSON, SUE 8/25/08 12/13/08
ENGLISH 1A - Hybrid
Lab Wed M7
500-620pm
27849 FEGLEY, SUE 8/25/08 12/13/08
ENGLISH 1A 28367 FAHEY, MARY 8/25/08 12/13/08
ENGLISH 1A 28378 MARSHALL, JAMES 8/25/08 12/13/08
ENGLISH 1A
Lab Wed M7
330-450pm
35606 REH, ANNIE 8/25/08 12/13/08
ENGLISH 1A 29783 DERRY, SHARON 8/25/08 12/13/08
ENGLISH 1A 27766 LUCYGA, SUSAN 8/25/08 12/13/08
ENGLISH 1A 36678 ROBERTS, JASON 8/25/08 12/13/08

ENGLISH 1A - Hybrid
Class meets Mon 11-1220
Linked to Eng 11 #39302

39290 ROBERTS, JASON 8/25/08 12/13/08
ENGLISH 1B 26704 TURNER, AMBER 8/25/08 12/13/08
ENGLISH 1B 29948 GUERIN, JEANNE 8/25/08 12/13/08
ENGLISH 1B 36683 JOHNSON, MICHELLE 8/25/08 12/13/08
ENGLISH 1B 31323 NELSON-BURNS, BARBARA 8/25/08 12/13/08
ENGLISH 1B 35990 FAHEY, MARY 8/25/08 12/13/08
ENGLISH 1C 36720 ROBERTS, JASON 8/25/08 12/13/08
ENGLISH 1C 31331 MEYER, KRISTIN 8/25/08 12/13/08
ENGLISH 1C 19372 ROGERS, KRISTINA 8/25/08 12/13/08
ENGLISH 2 39282 EISENHOWER, CAROL 8/25/08 12/13/08
ENGLISH 11 43799 ERVIN, BETH 8/25/08 12/13/08

ENGLISH 11 - Hybrid
Class meets Mon 11-1220
Linked to Eng 1A #39290

39302 ERVIN, BETH 8/25/08 12/13/08
ENGLISH 19 36230 NEPTUNE, ANDREA 8/25/08 12/13/08
ENGLISH 20 30446 JOHNSON, MICHELLE 8/25/08 12/13/08
ENGLISH 21 39349 NEPTUNE, ANDREA 8/25/08 12/13/08
ENGLISH 27 28031 LORD, TRICIA 8/25/08 12/13/08
ENGLISH 30B 33787 FLEISCHMANN, ANNE 8/25/08 12/13/08
ENGLISH 32 42722 NELSON-BURNS, BARBARA 8/25/08 12/13/08
ENGLISH 46B 37053 ABRAMS, BARRY 8/25/08 12/13/08
ENGLISH 400A
Latestart
42759 EISENHOWER, CAROL 9/17/08 12/10/08
ENGLISH 400A
Latestart
43866 EISENHOWER, CAROL 9/17/08 12/10/08
ENGLISH 510 39378 FLYNN, LORRAINE 8/25/08 10/24/08
FIRETEC 1 35216 SUNDE, JOSHUA 8/25/08 12/13/08
FIRETEC 3 44654 RANSDELL, BRIAN 8/25/08 12/13/08
FIRETEC 4 44667 CHEW, PATRICK 8/25/08 12/13/08
FIRETEC 8 43873 HOLM, MARTY 8/25/08 12/13/08
FIRETEC 73 39489 HOLMES, RICK 8/25/08 12/13/08
FIRETEC 241 41068 CRUM, TIM 9/29/08 10/31/08
FORESTRY 1
Required orientation
8/23 10-1115am V308
37335 LEMERISE, NEAL
Required to email instructor prior to class nlemerise@thompsondrywasher.com
8/25/08 12/13/08
FORESTRY 1
Required orientation
8/23 10-1115am V308
27707 LEMERISE, NEAL
Required to email instructor prior to class nlemerise@thompsondrywasher.com
8/25/08 12/13/08
HEALTHED 2 32516 LINDE, KAREN 8/25/08 12/13/08
HEALTHED 2 32520 LINDE, KAREN 8/25/08 12/13/08
HEALTHED 2 37277 CONWAY, MARY 8/25/08 12/13/08
HEALTHED 2 39878 CONWAY, MARY 8/25/08 12/13/08
HEALTHED 2 40009 CONWAY, MARY 8/25/08 12/13/08
HEALTHED 2 35161 BROWNELL, DARCI 8/25/08 12/13/08
HEALTHED 2 30578 BROWNELL, DARCI 8/25/08 12/13/08
HEALTHED 2 35492 PADGETT, JIM 8/25/08 12/13/08
HISTORY 4A 31289 COOPER, PAUL 8/25/08 12/13/08
HISTORY 17A 36214 FAIRCHILD, BARBARA 8/25/08 12/13/08
HISTORY 17A 27853 EBERHARDT, CLAIRE 8/25/08 12/13/08
HISTORY 17A 35767 FAIRCHILD, BARBARA 8/25/08 12/13/08
HISTORY 17A 35754 EBERHARDT, CLAIRE 8/25/08 12/13/08
HISTORY 17B 37906 HESTER, JAY 8/25/08 12/13/08
HISTORY 17B 28096 HESTER, JAY 8/25/08 12/13/08
HISTORY 17B 33209 FAIRCHILD, BARBARA 8/25/08 12/13/08
HISTORY 20 41275 LEONHARDT, CAMILLE 8/25/08 12/13/08
HISTORY 27 30466 MEDEIROS, LYNN 8/25/08 12/13/08
HISTORY 27 42987 ESTEP, GENA 8/25/08 12/13/08
HISTORY 27 34274 MEDEIROS, LYNN 8/25/08 12/13/08
HISTORY 27 37503 ESTEP, GENA 8/25/08 12/13/08
HISTORY 50 33467 MYERS, AIMEE 8/25/08 12/13/08
HUM 1 34290 BAUER, CHRIS 8/25/08 12/13/08
HUM 15 34302 KEATING, JOHN-MICHAEL 8/25/08 12/13/08
HUMDEV 1 35425 PIERCE, NATALIE 8/25/08 12/13/08
HUMDEV 1 40722 GOINS, CATHERINE 8/25/08 12/13/08
HUMDEV 1 43819 GOINS, CATHERINE 8/25/08 12/13/08
HUMDEV 1 41583 SINGLEY, DANIELLE 8/25/08 12/13/08
HUMDEV 4 37078 SINGLEY, DANIELLE 8/25/08 12/13/08
HUMDEV 21 36649 PIERCE, NATALIE 8/25/08 12/13/08
LIBSCI 10B 25149 MONTGOMERY, SANDRA 8/25/08 12/13/08
LIBSCI 20 29456 MONTGOMERY, SANDRA 8/25/08 12/13/08
LIBSCI 25 29460 DAVENPORT, SUZANNE 8/25/08 12/13/08
MATH A 35007 BUCHWALD, CHARLES 8/25/08 12/13/08
MATH A 35396 JOHNSON, KEN 8/25/08 12/13/08
MATH A 38219 JOHNSON, KEN 8/25/08 12/13/08
MATH A 40956 ERYSIAN, BARBARA 8/25/08 12/13/08
MATH D 36293 RAFAEL, JILL 8/25/08 12/13/08
MATH D 29895 RAFAEL, JILL 8/25/08 12/13/08
MATH D 38123 LUCERO, KATHERINE 8/25/08 12/13/08
MATH D 40943 PATTENGALE, MARY BETH 8/25/08 12/13/08
MATH 13 40923 LATHAM, DONNA 8/25/08 12/13/08
MATH 13 41832 LATHAM, DONNA 8/25/08 12/13/08
MATH 13 35721 ESKANDARI, FARA 8/25/08 12/13/08
MATH 13 32217 ESKANDARI, FARA 8/25/08 12/13/08
MATH 13 38144 PATTENGALE, MARY BETH 8/25/08 12/13/08
MUSIC 2 38223 WEBER, FRED 8/25/08 12/13/08
MUSIC 10 27861 WEBER, FRED 8/25/08 12/13/08
NR 12 with Lab TBA 37025 BATESON, SHARON 8/25/08 12/13/08
NR 19 with Lab TBA 35436 SCHWAB, NANCY 8/25/08 12/13/08
NATRES 10
Required orientation
8/23 1130-1245 V308
32735 LEMERISE, NEAL
Required to email instructor prior to class nlemerise@thompsondrywasher.com
8/25/08 12/13/08
NUT 10 37178 MUKUTMONI, MITHIA 8/25/08 12/13/08
NUT 10 43990 MUKUTMONI, MITHIA 8/25/08 12/13/08
NUT 10 35844 CURTIS, DIANE 8/25/08 12/13/08
NUT 10 38091 KESLER-DAY, VIRGINIA 8/25/08 12/13/08
PD 1 34895 EMERSON, MARNICE 8/25/08 12/13/08
PD 1 22635 EMERSON, MARNICE 8/25/08 12/13/08
PD 1 28730 EMERSON, MARNICE 8/25/08 12/13/08
PD 1 42804 MARTINIS, NANCY 8/25/08 12/13/08
PD 6 37374 NEAL, PAUL 8/25/08 12/13/08
PD 6 36752 RAHE-HORNE, JULIE 8/25/08 12/13/08
PD 8 Fast-track 39725 MARTINIS, NANCY 8/25/08 10/03/08
PD 8 Fast-track 39734 MARTINIS, NANCY 10/13/08 11/21/08
PE 83 43824 MURRISH, BRANDIE 8/25/08 12/13/08
PE 88 31674 BROWNELL, DARCI 8/25/08 12/13/08
PE 89B 39246 MURRISH, BRANDIE 8/25/08 12/13/08
PHIL 2 33475 HANSEN, KRIS 8/25/08 12/13/08
PHIL 4 39761 TERRY, JOHNNIE 8/25/08 12/13/08
PHIL 4 33486 TERRY, JOHNNIE 8/25/08 12/13/08
PHIL 5
CANCELLED
42489 HAPROFF, JANE 8/25/08 12/13/08
PHIL 6 31990 DENMAN, DAVID 8/25/08 12/13/08
PHOTO 75 36536 GREGG, REBECCA 8/25/08 12/13/08
POLSCI 1 27878 YOUNT, GEORGE 8/25/08 12/13/08
POLSCI 1 33759 DEAVER, MICHAEL 8/25/08 12/13/08
POLSCI 16 38447 HARADA, SYREETA 8/25/08 12/13/08
POLSCI 27 21235 KIDANE, SABA 8/25/08 12/13/08
PSYCH 10 36653 PIERCE, NATALIE 8/25/08 12/13/08
RE 74 Fast-track 39016 LINTHICUM, STEVEN 9/22/08 12/13/08
RE 76 Fast-track 46479 LINTHICUM, STEVEN 9/29/08 12/13/08
RE 82 38902 LINTHICUM, STEVEN 8/25/08 12/13/08
REC MGT 10 39783 ENGELDINGER, BRAD 8/25/08 12/13/08
REC MGT 40 39790 ENGELDINGER, BRAD 8/25/08 12/13/08
SKLDEV 10 45183 DAVENPORT, SUZANNE 9/08/08 9/26/08
SKLDEV 10 45281 DAVENPORT, SUZANNE 10/20/08 11/7/08
SKLDEV 10 45329 DAVENPORT, SUZANNE 12/1/08 12/19/08
SKLDEV 21A - Hybrid 33028 RISWOLD, JANET
Class meets Fridays, 10-1150am LR445
9/05/08 9/26/08
SKLDEV 21A - Hybrid 40342 VROOMAN, LYNETTE
Class meets Fridays, 8-950am L210
9/19/08 11/14/08
SOC 1 35464 SEELY, MEGAN 8/25/08 12/13/08
SOC 1 19937 SEELY, MEGAN 8/25/08 12/13/08
SOC 2 37461 FARRELLY, JOSEPH 8/25/08 12/13/08
SOCSCI 10 37631 Staff 8/25/08 12/13/08
SOCSCI 10 30811 TURNER, BYRON 8/25/08 12/13/08
SOCSCI 20 35923 MCDONALD, SANDRA 8/25/08 12/13/08

 

 

Visit the Sierra College website Return to the Distance Learning Home Page Find out who to contact in the Media Department Frequently Asked Questions Read the Distance Learning Student Handbook! Televised Courses Visit the Sierra College homepage Questions?  Find out who to contact... Frequently asked questions Read the Distance Learning Student Handbook Return to the main Distance Learning page Shortcut to current course listing