List of courses Distance Learning Student Handbook Frequently asked questions Return to the main distance learning page

Online Classes

Televised Classes

Contact Information

Sierra TV on iTunes U

Blackboard Tutorial

Distance Learning
Handbook

Frequently Asked
Questions

Online Virtual Librarian

Testing Center

Learning (Tutor) Center

Sierra College
Library / Learning
Resource Center

Scheduled Blackboard
Maintenance

Sierra College
Main Site

Sierra College
Distance Learning
Homepage

Bobby Worldwide Approved 508
This site complies with
ADA guidelines.

_________________

Sierra College Online Online Course Listings


Select a semester to view offered courses:


Fall 2009

Some courses have a syllabus or website to preview - if the course name underlined as a link, click on it to view their information. Please note that not all courses currently have additional info posted.

For a course description & any pre-requisites, please go to class schedules and enter course code. Because schedules and class requirements can be changed up through the start of the semester, it is best to verify this info with the class schedules to be sure you have the most current information.

If you have any questions regarding required class meetings listed below, course content, or need an add code, please email the instructors for info. Click here to see a list of their email addresses.

FALL 2009 ONLINE COURSES
Class CRN Instructor Date Other Info
AAD 0075 80274 Rebecca Gregg 08/31-12/19  
AAD 0085 80278 Karen Ciola 08/31-12/19  
AAD 0085 80281 Julia Ruess 08/31-12/19  
AAD 0090
cancelled
80282 Pam Johnson 08/31-12/19  
AAD 0092
cancelled
80284 Mary Fein 08/31-12/19  
ADMJ 0089 80054 Steven Linthicum 08/31-12/19  
AGRI 0198 80072 Michelle Macfarlane 08/31-12/19  
AGRI 0198 80073 Michelle Macfarlane 08/31-12/19  
ANTH 0001 80091 Jennifer Molina-Stidger 08/31-12/19  
ANTH 0001 80095 Jennifer Molina-Stidger 08/31-12/19  
ANTH 0002 80109 Matt Archer 08/31-12/19  
ANTH 0002 80110 Autumn Cahoon 08/31-12/19  
ANTH 0009 80114 Brita Wynn 08/31-12/19  
ART 0001A 80122 Shadieh Mirmobiny 08/31-12/19  
ART 0001F 80131 Shadieh Mirmobiny 08/31-12/19  
ART 0001G 80132 Patricia Perbetsky 08/31-12/19  
ASTR 0010 80306 David Dunn 08/31-12/19  
ASTR 0010 80307 Aubrey Pullen 08/31-12/19  
ASTR 0011 80311 David Kenyon 08/31-12/19  
ASTR 0011 80312 David Kenyon 08/31-12/19  
ASTR 0011
cancelled
80315 David Kenyon 08/31-12/19  
BIOL 0005 HY 80340 Paul Badaracco 08/31-12/19 Lab T 1230-335p S116
BIOL 0005 HY 80341 Paul Badaracco 08/31-12/19 Lab R 1230-335p S116
BIOL 0006 HY 80349 Keri Muma 08/31-12/19 Lab T 900-1205p S113
BIOL 0006 HY 80346 Paul Badaracco 08/31-12/19 Lab T 400-705p S113
BIOL 0006 HY 80347 Paul Badaracco 08/31-12/19 Lab W 1230-335p S113
BIOL 0006 HY 80348 Keri Muma 08/31-12/19 Lab R 900-1205p S113
BIOL 0010 80356 James Wilson 08/31-12/19  
BIOL 0010 80357 Keely Carroll 08/31-12/19  
BIOL 0010
cancelled
80358 Staff 08/31-12/19  
BIOL 0010 83303 Diane Carney 08/31-12/19  
BIOL 0010 83330 Diane Carney 08/31-12/19  
BIOL 0011 80365 Shawna Martinez 08/31-12/19 Lab T 500-805p S112
BIOL 0014 80367 Keely Carroll 08/31-12/19 Lab TR 1100-1220p S105
BIOL 0044 83240 Warren Place 08/31-12/19 Lab F 1230-150p S114
BIOL 0055 80384 Paul Badaracco 08/31-12/19  
BIOL 0056 80387 Keri Muma 08/31-12/19  
BUS 0001 80413 Todd Jensen 08/31-12/19  
BUS 0001 83225 Todd Jensen 08/31-12/19  
BUS 0002 80422 Sonja Lolland 08/31-12/19  
BUS 0002 83302 Sonja Lolland 08/31-12/19  
BUS 0003 80428 Kurt Heisinger 08/31-12/19  
BUS 0020 80447 Nicole Combs 08/31-12/19  
BUS 0048 80452 Steven Linthicum 08/31-12/19  
BUS 0052 80456 Cyndi Dunn 08/31-12/19  
BUS 0052 80457 Cyndi Dunn 08/31-12/19  
BUS 0055 80459 Cyndi Dunn 08/31-12/19  
BUS 0070 80463 Jon Wroten 08/31-12/19  
BUS 0073
cancelled
83242 Staff 08/31-12/19  
BUS 074 83011 Jon Wroten 08/31-10/09 Fast Track
BUS 0086 80474 Denise Bushnell 08/31-12/19  
BUS 0140 83226 Elaine Bienvenue 08/31-12/19  
CIS 0005
cancelled
80539 Staff 08/31-12/19 Lab R 600-650p V119
CIS 0020
cancelled
80543 Patricia Rocha 08/31-12/19 Lab R 600-650p V119
CIS 0045 80553 Stewart Schurr 08/31-12/19  
CIS 0052 80562 Cyndi Dunn 08/31-12/19  
CIS 0052 80563 Cyndi Dunn 08/31-12/19  
CIS 0067 80565 Cyndi Dunn 08/31-12/19  
CIS 0070 80566 Denise Bushnell 08/31-12/19  
CIS 0080 80569 Denise Bushnell 08/31-12/19  
CIS 0080 80571 Denise Bushnell 08/31-12/19  
CIS 0100 80578 Cyndi Dunn 08/31-12/19 Lab 600-850p V121
10/14 & 12/16
CIS 0127 80579 Alfred Fichera 08/31-12/19 Lab W 600-850p V121
CIS 0137 80580 Alfred Fichera 09/14-12/11 Fast Track
COMM 0001 80729 Pamela Kreiser 08/31-12/19 Lab R 630-920p W108
COMM 0015 80757 Aaron Bor 08/31-12/19  
COMM 0030 80758 Aaron Bor 08/31-12/19  
CSCI 0010 80586 Mike Dobeck 08/31-12/19  
CSCI 0010 80590 Mike Dobeck 08/31-12/19  
CSCI 0012 80592 Tom Owens 08/31-12/19  
CSCI 0012 80593 Tom Owens 08/31-12/19  
CSCI 0027 80597 Bill Cole 08/31-12/19  
CSCI 0046 80599 Tom Owens 08/31-12/19  
CSCI 0046 80600 Tom Owens 08/31-12/19  
CSCI 0050 83005 Tom Owens 08/31-12/19  
CSCI 0054
cancelled
83258 Bill Cole 08/31-12/19  
CSCI 0059P 80604 Timothy McGowen 08/31-12/19  
CSCI 0062 80605 Bill Cole 08/31-12/19  
CSCI 0062 83008 Bill Cole 08/31-12/19  
CSCI 0066 80608 Tom Owens 08/31-12/19  
CSCI 0068 80609 Susan Herberholz 08/31-12/19  
ECON 0001A 80925 Stan Spencer 08/31-12/19  
ECON 0001A 80926 Stan Spencer 08/31-12/19  
ECON 0001A 80927 Tiffany Willis 08/31-12/19  
ECON 0001B 80935 Dave Auslam 08/31-12/19  
ECON 0001B 80937 Dave Auslam 08/31-12/19  
ENGL 0001A 81047 Stephen Grundmeier 08/31-12/19  
ENGL 0001A 81050 Mary Fahey 08/31-12/19  
ENGL 0001A 81054 James Marshall 08/31-12/19  
ENGL 0001A 81055 Rosemary Turner 08/31-12/19  
ENGL 0001A 81061 Kristina Rogers 08/31-12/19  
ENGL 0001A 81086 Kenneth Roberts 08/31-12/19 Lab M 930-1050am W213B
ENGL 0001A 81031 Susan Johnson 08/31-12/19 Lab T 1100-1220pm W213B
ENGL 0001A 83119 Kenneth Roberts 08/31-12/19 Lab W 930-1050am W213B
ENGL 0001A 81084 Annie Reh 08/31-12/19 Lab W 330-450pm
DT-3/4 004
ENGL 0001A 81068 Susan Johnson 08/31-12/19 Lab R 1100-1220pm W213B
ENGL 0001B 81119 Andrea Neptune 08/31-12/19  
ENGL 0001B
cancelled
81125 Andrea Neptune 08/31-12/19  
ENGL 0001B 81128 Barbara Nelson-Burns 08/31-12/19  
ENGL 0001B 81136 Barbara Nelson-Burns 08/31-12/19  
ENGL 0001B 81138 Michelle Johnson 08/31-12/19  
ENGL 0001B 83311 Tricia Lord 08/31-12/19  
ENGL 0001C 81143 Jeanne Guerin 08/31-12/19  
ENGL 0001C 81147 Kristin Meyer 08/31-12/19  
ENGL 0001C 81150 Kristina Rogers 08/31-12/19  
ENGL 0002 81153 Carol Eisenhower 08/31-12/19  
ENGL 0011 81155 Robert Landriani 08/31-12/19  
ENGL 0019 83292 Andrea Neptune 08/31-12/19  
ENGL 0027 81166 Tricia Lord 08/31-12/19  
ENGL 0029 83135 Susan Lucyga 08/31-12/19  
ENGL 0030B 81169 Jane Hemmerling 08/31-12/19  
ENGL 0046B 81181 Barry Abrams 08/31-12/19  
ENGL 0060 83192 Carol Eisenhower 09/08-10/23 Fast Track
ENGL 0060 83193 Carol Eisenhower 10/26-12/11 Fast Track
ENGL 0060 83194 Carol Eisenhower 10/26-12/11 Fast Track
ENGL 0510 81208 Lorraine Flynn 08/31-10/30 Fast Track
ESCI 0010 80891 Alex Amigo 08/31-12/19  
ESCI 0010 80894 Alex Amigo 08/31-12/19  
EST 0012 83227 Alison Cardona 08/31-12/19  
FIRE 0001 81270 Joshua Sunde 08/31-12/19  
FIRE 0003 81272 Bryan Ransdell 08/31-12/19  
FIRE 0004 81273 Patrick Chew 08/31-12/19  
FIRE 0005 81274 Mark D'Ambrogi 08/31-12/19  
FIRE 0008 81275 Martin Holm 08/31-12/19  
FIRE 0073 81276 Rick Holmes 08/31-12/19  
FIRE 0241
cancelled
81285 Timothy Crum 10/05-11/06 Fast Track
HDEV 0001 81482 Natalie Pierce 08/31-12/19  
HDEV 0001 81483 Catherine Goins 08/31-12/19  
HDEV 0001 81485 Catherine Goins 08/31-12/19  
HDEV 0001 81486 Danielle Singley 08/31-12/19  
HDEV 0004 81496 Danielle Singley 08/31-12/19  
HDEV 0021 81512 Natalie Pierce 08/31-12/19  
HDEV 0040 81520 Gail Salata 08/31-12/19  
HED 0002 81346 Mary Conway 08/31-12/19  
HED 0002 81347 Karen Linde 08/31-12/19  
HED 0002
cancelled
81348 Darci Brownell 08/31-12/19  
HED 0002 81349 Darci Brownell 08/31-12/19  
HED 0002
cancelled
81350 James Padgett 08/31-12/19  
HED 0002 81351 Darci Brownell 08/31-12/19  
HED 0002
cancelled
81354 Mary Conway 08/31-12/19  
HED 0002 81355 Mary Conway 08/31-12/19  
HED 0002 83241 Karen Linde 08/31-12/19  
HED 0002 83275 Roz Goldenberg

10/26-12/18

Fast Track

HED 0002 83276 Roz Goldenberg

10/26-12/18

Fast Track

HIST 004A 81372 Stephanie Lamphere 08/31-12/19  
HIST 0017A 81388 Claire Eberhardt 08/31-12/19  
HIST 0017A 81396 Barbara Fairchild 08/31-12/19  
HIST 0017A 81397 Stephanie Lamphere 08/31-12/19  
HIST 0017A 81399 Barbara Fairchild 08/31-12/19  
HIST 0017B 81421 Jay Hester 08/31-12/19  
HIST 0017B 81422 Jay Hester 08/31-12/19  
HIST 0020 81427 Claire Eberhardt 08/31-12/19  
HIST 0027 81434 Gena Estep 08/31-12/19  
HIST 0027 81438 Lynn Medeiros 08/31-12/19  
HIST 0027 81439 Lynn Medeiros 08/31-12/19  
HIST 0050 81442 Aimee Myers 08/31-12/19  
HUM 0001 81449 Chris Bauer 08/31-12/19  
HUM 0003 83071 Christine Vona 08/31-12/19  
LIBS 0010B 81539 Sandra Montgomery 08/31-12/19  
LIBS 0020 81540 Sandra Montgomery 08/31-12/19  
LIBS 0025 81541 Suzanne Davenport 08/31-12/19  
MATH 0000A 81574 Donna Latham 08/31-12/19 Lab F 930-1135am V308
MATH 0000A 81575 Katherine Lucero 08/31-12/19  
MATH 0000A 81576 Barbara Erysian 08/31-12/19  
MATH 0000A 81578 Barbara Erysian 08/31-12/19 Lab TR 800-915am V318
MATH 0000A 81581 Ken Johnson 08/31-12/19  
MATH 0000A 81583 Ken Johnson 08/31-12/19  
MATH 0000D 81606 Charles Buchwald 08/31-12/19  
MATH 0000D 81614 Mary Beth Pattengale 08/31-12/19  
MATH 0000D 81616 Jill Rafael 08/31-12/19  
MATH 0000D 81620 Jill Rafael 08/31-12/19  
MATH 0000D 81597 Donna Latham 08/31-12/19 Lab W 930-1135am V308
MATH 0000D 81613 Benjamin Cauchon 08/31-12/19 Lab MW 200-305pm
N7 205 NCC
MATH 0012 81636 Donna Latham 08/31-12/19 Lab M 930-1135am V308
MATH 0013 81664 Fara Eskandari 08/31-12/19  

MATH 0013
cancelled

81666 Fara Eskandari 08/31-12/19  
MATH 0013 81667 Donna Latham 08/31-12/19  
MATH 0013 81668 Donna Latham 08/31-12/19  
MATH 0013 81669 Mary Beth Pattengale 08/31-12/19  
MATH 0013 83034 Fara Eskandari 08/31-12/19  
MUS 0002 81735 Fred Weber 08/31-12/19  
MUS 0010 81744 Fred Weber 08/31-12/19  
NUTF 0010 81829 Mithia Mukutmoni 08/31-12/19  
NUTF 0010 81831 Diane Curtis 08/31-12/19  
NUTF 0010 81833 Virginia Kesler-Day 08/31-12/19  
NUTF 0010 81835 Mithia Mukutmoni 08/31-12/19  
PDEV 0001 81842 Marnice Emerson 08/31-12/19  
PDEV 0001 81843 Marnice Emerson 08/31-12/19  
PDEV 0001
cancelled
81846 Marnice Emerson 08/31-12/19  
PDEV 0001
cancelled
83162 Nancy Martinis 08/31-12/19  
PDEV 0006 81862 Paul Neal 08/31-12/19  
PDEV 0006 81863 Julie Rahe-Horne 08/31-12/19  
PDEV 0008 81868 Nancy Martinis 08/31-10/09 Fast Track
PDEV 0008 81869 Nancy Martinis 10/19-11/27 Fast Track
PHED 0083 82021 Brandie Murrish 08/31-12/19  
PHED 0088 82024 Darci Brownell 08/31-12/19  
PHED 0089B 82027 Brandie Murrish 08/31-12/19  
PHIL 0002 82072 Albert Cinelli 08/31-12/19  
PHIL 0004 82077 Johnnie Terry 08/31-12/19  
PHIL 0004 82079 Johnnie Terry 08/31-12/19  
PHIL 0006 82086 Vernon Martin 08/31-12/19  
PHOT 0075 82134 Rebecca Gregg 08/31-12/19  
POLS 0001 82184 George Yount 08/31-12/19  
POLS 0001 82189 Michael Deaver 08/31-12/19  
POLS 0016 82194 Syreeta Harada 08/31-12/19  
POLS 0027 82195 Winsome Jackson 08/31-12/19  
PSYC 0003 83064 Kathleen Taylor 08/31-12/19  
PSYC 0003 83141 Kathleen Taylor 08/31-12/19  
PSYC 0010 82258 Natalie Pierce 08/31-12/19  
REAL 0074 82286 Steven Linthicum 09/21-12/12 Fast Track
REAL 0076 82288 Steven Linthicum 09/28-12/12 Fast Track
REAL 0082 82290 Steven Linthicum 08/31-12/19  
REAL 0084 83016 Steven Linthicum 08/31-12/19  
RECM 0010 82292 Catharine Bening 08/31-12/19  
RECM 0040 82294 Brad Engeldinger 08/31-12/19  
SKDV 0001 83112 Janet Riswold 09/11-10/09 Lab F 1000-1150am LRC445
SKDV 0010 82295 Suzanne Davenport 08/24-09/11 Fast Track
SKDV 0010 82296 Suzanne Davenport 10/05-10/23 Fast Track
SKDV 0010 82297 Suzanne Davenport 11/16-12/04 Fast Track
SOC 0001 82307 Megan Seely 08/31-12/19  
SOC 0001 82313 Megan Seely 08/31-12/19  
SOC 0002 82317 Joseph Farrelly 08/31-12/19  
SPAN 0001 82329 Sara Casler 08/31-12/19 Lab MW 930-1135am
N7 216 NCC
SPAN 0001 82335 Sara Casler 08/31-12/19 Lab TR 845-1050am
N8 103 NCC
SPAN 0002 82356 Sara Casler 08/31-12/19 Lab MW 1230-235pm
N7 216 NCC
SPAN 0002 82360 Sara Casler 08/31-12/19 Lab TR 200-405pm
N8 103 NCC
SSCI 0010 82321 Byron Turner 08/31-12/19  
SSCI 0010 82323 Sandra McDonald 08/31-12/19  
SSCI 0020 82324 Sandra McDonald 08/31-12/19  

 

 

 

Visit the Sierra College website Return to the Distance Learning Home Page Find out who to contact in the Media Department Frequently Asked Questions Read the Distance Learning Student Handbook! Televised Courses Visit the Sierra College homepage Questions?  Find out who to contact... Frequently asked questions Read the Distance Learning Student Handbook Return to the main Distance Learning page Shortcut to current course listing